The M.Sc in Psychology is a postgraduate program designed to provide students with a deep understanding of human behavior, mental processes, and psychological research. This regular on-campus program combines theoretical knowledge with practical training, helping students develop the skills required to analyze psychological issues and support mental well-being.
Through academic coursework, case studies, research projects, and practical exposure, students gain insights into areas such as cognitive psychology, counseling, behavioral science, and psychological assessment.
Guided by experienced faculty and supported by research-based learning, this program prepares graduates for careers in counseling, mental health services, education, human resources, and research.
The program covers major psychological theories, behavioral sciences, and modern psychological practices.
Students gain hands-on experience through psychological assessments, case studies, and lab-based activities.
Students learn research methods, data analysis, and report writing to conduct psychological research effectively.
The program is taught by qualified faculty members with academic and research expertise in psychology.
By the end of the program, students develop a range of academic and professional skills, including:
This program is ideal for individuals who are interested in understanding human behavior and supporting mental well-being.
It is suitable for:
| Course code | Title of the Course |
| MAP-101 | Basic Psychological Processes |
| MAP-102 | Basic Research Methodology |
| MAP-103 | Social Psychology |
| MAP-104 | Psychology of Relationships |
| MAP-105 | Positive Psychology |
| MAP -106 | Childhood Disorders |
| MAP-107 | Stress and Health |
| MAP-108 | Practical & Field work |
| Value-Added Course | Yoga and Meditation |
| Course code | Title of the Course |
| MAP-201 | Advance Psychological Processes |
| MAP-202 | Advance Research Methodology |
| MAP-203 | Group Processes and Cultural Psychology |
| MAP-204 | Physiological Psychology and Health Behaviors |
| MAP-205 | Community Psychology |
| MAP-206 | Psychosocial Rehabilitation |
| MAP-207 | Environment Psychology |
| MAP-208 | Practical & Field work |
| Value-Added Course | Communication and soft skill |
| Course code | Title of the Course |
| MAP-301 | Psychopathology |
| MAP-302 | Psychological Assessment |
| MAP-303 | Life Span developmen |
| MAP-304 | Clinical Diagnosis – I |
| MAP-305 | Psychotherapeutic Counseling – I |
| MAP-306 | Educational and Instructional Psychology – I |
| MAP-307 | Basics of Psychological Guidance and Counseling – I |
| MAP-308 | Organizational Behavior – I |
| MAP-309 | Human Resource Development and Management – I |
| MAP-310 | Practical |
| Value-Added Course | Computer and its application |
| Course code | Title of the Course |
| MAP-401 | Psychological Assessment and measurement |
| MAP-402 | Personality and Indigenous Psychology |
| MAP-403 | Internship |
| MAP-404 | Clinical Diagnosis – II |
| MAP-405 | Psychotherapeutic Counseling - II |
| MAP-406 | Educational and Instructional Psychology - II |
| MAP-407 | Basics of Psychological Guidance and Counseling - I |
| MAP-408 | Organizational Behavior – II |
| MAP-409 | Human Resource and Development Management – II |
| MAP-410 | Practical & Field work |
| Value-Added Course | Internet and its application |
| M.Sc Psychology | Semester I | Semester II | Semester III | Semester IV | ||
|---|---|---|---|---|---|---|
| Registration Fee | ₹1,000 | - | - | - | ||
| Course Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ||
| Total Fee | ₹1,61,000 | |||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning